Site-work prices, Kitsap County, WA
Winning-bid unit prices from public bid tabs, last 36 months, from Hubstake. Median and range across all winning line items; each bid links to the agency's own bid tab. Unit prices are per the unit printed on the tab; thickness, class and spec can differ within a category, so use the range, not just the median.
| Category | Unit | Winning items | Median | Range | Receipts |
|---|---|---|---|---|---|
| asphalt pavement | TON | 3 | $240.00 | $200.00 to $642.35 | |
| curb gutter | L.F. | 2 | $2.38 | $1.15 to $3.60 | |
| flexible base | TON | 2 | $106.68 | $80.00 to $133.36 | |
| inlet headwall | EACH | 1 | $1,860.00 | $1,860.00 to $1,860.00 | Bids
|
| manhole | EACH | 1 | $16,669.86 | $16,669.86 to $16,669.86 | Bids
|
| sidewalk | EACH | 1 | $2,670.00 | $2,670.00 to $2,670.00 | Bids
|
Source file sitework_prices.csv, sha256 60519bdd47f6. Engineer's estimates are excluded. Not a quote.