Site-work prices, New Kent County, VA
Winning-bid unit prices from public bid tabs, last 36 months, from Hubstake. Median and range across all winning line items; each bid links to the agency's own bid tab. Unit prices are per the unit printed on the tab; thickness, class and spec can differ within a category, so use the range, not just the median.
| Category | Unit | Winning items | Median | Range | Receipts |
|---|
| asphalt pavement | TON | 5 | $198.00 | $178.00 to $213.00 | Bids- 2024-12-11 · VDOT (Richmond (4)) · C0000120444C01 · $198.00 per TON · qty 176.0 · bid tab
- 2024-12-11 · VDOT (Richmond (4)) · C0000120444C01 · $213.00 per TON · qty 117.0 · bid tab
- 2024-12-11 · VDOT (Richmond (4)) · C0000120444C01 · $178.00 per TON · qty 464.0 · bid tab
- 2024-12-11 · VDOT (Richmond (4)) · C0000120444C01 · $180.00 per TON · qty 414.0 · bid tab
- 2024-12-11 · VDOT (Richmond (4)) · C0000120444C01 · $203.50 per TON · qty 217.0 · bid tab
|
| curb gutter | LF | 1 | $42.50 | $42.50 to $42.50 | Bids- 2024-12-11 · VDOT (Richmond (4)) · C0000120444C01 · $42.50 per LF · qty 310.0 · bid tab
|
| excavation embankment | CY | 1 | $25.00 | $25.00 to $25.00 | Bids- 2024-12-11 · VDOT (Richmond (4)) · C0000120444C01 · $25.00 per CY · qty 4489.0 · bid tab
|
| inlet headwall | EA | 1 | $8,260.00 | $8,260.00 to $8,260.00 | Bids- 2024-12-11 · VDOT (Richmond (4)) · C0000120444C01 · $8,260.00 per EA · qty 1.0 · bid tab
|
| lime cement stabilization | TON | 1 | $518.00 | $518.00 to $518.00 | Bids- 2024-12-11 · VDOT (Richmond (4)) · C0000120444C01 · $518.00 per TON · qty 7.0 · bid tab
|
| manhole | EA | 1 | $1,948.00 | $1,948.00 to $1,948.00 | Bids- 2024-12-11 · VDOT (Richmond (4)) · C0000120444C01 · $1,948.00 per EA · qty 8.0 · bid tab
|
| sidewalk | SY | 1 | $78.40 | $78.40 to $78.40 | Bids- 2024-12-11 · VDOT (Richmond (4)) · C0000120444C01 · $78.40 per SY · qty 389.0 · bid tab
|
Source file sitework_prices.csv, sha256 60519bdd47f6. Engineer's estimates are excluded. Not a quote.