Site-work prices, Schleicher County, TX
Winning-bid unit prices from public bid tabs, last 36 months, from Hubstake. Median and range across all winning line items; each bid links to the agency's own bid tab. Unit prices are per the unit printed on the tab; thickness, class and spec can differ within a category, so use the range, not just the median.
| Category | Unit | Winning items | Median | Range | Receipts |
|---|---|---|---|---|---|
| excavation embankment | CY | 4 | $69.47 | $35.04 to $189.37 | Bids
|
| flexible base | CY | 1 | $163.50 | $163.50 to $163.50 | Bids
|
| lime cement stabilization | CY | 1 | $272.50 | $272.50 to $272.50 | Bids
|
| lime cement stabilization | SY | 1 | $3.42 | $3.42 to $3.42 | Bids
|
| lime cement stabilization | TON | 1 | $319.24 | $319.24 to $319.24 | Bids
|
| sidewalk | EA | 1 | $367.46 | $367.46 to $367.46 | Bids
|
| sidewalk | SY | 2 | $122.50 | $110.00 to $135.00 |
Source file sitework_prices.csv, sha256 60519bdd47f6. Engineer's estimates are excluded. Not a quote.