Site-work prices, Grant, Roberts County, SD
Winning-bid unit prices from public bid tabs, last 36 months, from Hubstake. Median and range across all winning line items; each bid links to the agency's own bid tab. Unit prices are per the unit printed on the tab; thickness, class and spec can differ within a category, so use the range, not just the median.
| Category | Unit | Winning items | Median | Range | Receipts |
|---|---|---|---|---|---|
| asphalt pavement | Ton | 1 | $225.00 | $225.00 to $225.00 | Bids
|
| concrete pavement | Each | 1 | $35.00 | $35.00 to $35.00 | Bids
|
| concrete pavement | SqYd | 1 | $220.00 | $220.00 to $220.00 | Bids
|
| excavation embankment | CuYd | 3 | $65.00 | $60.00 to $250.00 | |
| flexible base | Ton | 1 | $40.00 | $40.00 to $40.00 | Bids
|
| inlet headwall | Each | 2 | $575.00 | $350.00 to $800.00 | |
| storm pipe 12-inch | Ft | 4 | $62.50 | $30.00 to $200.00 | |
| storm pipe 18-inch | Ft | 2 | $222.50 | $45.00 to $400.00 |
Source file sitework_prices.csv, sha256 60519bdd47f6. Engineer's estimates are excluded. Not a quote.