Site-work prices, Eddy County, ND
Winning-bid unit prices from public bid tabs, last 36 months, from Hubstake. Median and range across all winning line items; each bid links to the agency's own bid tab. Unit prices are per the unit printed on the tab; thickness, class and spec can differ within a category, so use the range, not just the median.
| Category | Unit | Winning items | Median | Range | Receipts |
|---|---|---|---|---|---|
| asphalt pavement | TON | 1 | $306.00 | $306.00 to $306.00 | Bids
|
| curb gutter | LF | 1 | $880.00 | $880.00 to $880.00 | Bids
|
| excavation embankment | CY | 4 | $26.22 | $5.52 to $55.00 | |
| flexible base | TON | 2 | $55.35 | $32.70 to $78.00 | |
| storm pipe (diameter not stated) | LF | 1 | $1,905.00 | $1,905.00 to $1,905.00 | Bids
|
Source file sitework_prices.csv, sha256 60519bdd47f6. Engineer's estimates are excluded. Not a quote.