Site-work prices, Pender County, NC
Winning-bid unit prices from public bid tabs, last 36 months, from Hubstake. Median and range across all winning line items; each bid links to the agency's own bid tab. Unit prices are per the unit printed on the tab; thickness, class and spec can differ within a category, so use the range, not just the median.
| Category | Unit | Winning items | Median | Range | Receipts |
|---|---|---|---|---|---|
| asphalt pavement | TON | 4 | $450.00 | $400.00 to $610.00 | |
| excavation embankment | CY | 3 | $29.80 | $22.15 to $125.00 | |
| flexible base | TON | 1 | $122.50 | $122.50 to $122.50 | Bids
|
| lime cement stabilization | SY | 1 | $3.10 | $3.10 to $3.10 | Bids
|
| manhole | EA | 2 | $850.00 | $700.00 to $1,000.00 | |
| water service | LF | 1 | $55.95 | $55.95 to $55.95 | Bids
|
Source file sitework_prices.csv, sha256 60519bdd47f6. Engineer's estimates are excluded. Not a quote.