Site-work prices, Columbus County, NC
Winning-bid unit prices from public bid tabs, last 36 months, from Hubstake. Median and range across all winning line items; each bid links to the agency's own bid tab. Unit prices are per the unit printed on the tab; thickness, class and spec can differ within a category, so use the range, not just the median.
| Category | Unit | Winning items | Median | Range | Receipts |
|---|---|---|---|---|---|
| asphalt pavement | TON | 3 | $360.00 | $90.00 to $400.00 | |
| excavation embankment | CY | 2 | $34.17 | $31.35 to $37.00 | |
| inlet headwall | EA | 1 | $2,500.00 | $2,500.00 to $2,500.00 | Bids
|
| storm pipe 15-inch | LF | 1 | $400.00 | $400.00 to $400.00 | Bids
|
| storm pipe 18-inch | LF | 2 | $562.50 | $525.00 to $600.00 | |
| storm pipe 24-inch | LF | 1 | $400.00 | $400.00 to $400.00 | Bids
|
| storm pipe 30-inch | LF | 1 | $850.00 | $850.00 to $850.00 | Bids
|
| storm pipe 48-inch | LF | 1 | $1,500.00 | $1,500.00 to $1,500.00 | Bids
|
Source file sitework_prices.csv, sha256 60519bdd47f6. Engineer's estimates are excluded. Not a quote.