Site-work prices, Green, Metcalfe Counties County, KY
Winning-bid unit prices from public bid tabs, last 36 months, from Hubstake. Median and range across all winning line items; each bid links to the agency's own bid tab. Unit prices are per the unit printed on the tab; thickness, class and spec can differ within a category, so use the range, not just the median.
| Category | Unit | Winning items | Median | Range | Receipts |
|---|---|---|---|---|---|
| asphalt pavement | TON | 3 | $100.58 | $92.20 to $101.74 | |
| excavation embankment | CUYD | 2 | $39.55 | $8.99 to $70.12 | |
| flexible base | TON | 1 | $28.49 | $28.49 to $28.49 | Bids
|
| inlet headwall | EACH | 12 | $3,400.00 | $1,645.67 to $6,500.00 | Bids
|
| storm pipe 18-inch | LF | 1 | $118.31 | $118.31 to $118.31 | Bids
|
| storm pipe 24-inch | LF | 1 | $160.87 | $160.87 to $160.87 | Bids
|
| storm pipe 36-inch | LF | 1 | $241.01 | $241.01 to $241.01 | Bids
|
| storm pipe 48-inch | LF | 1 | $284.19 | $284.19 to $284.19 | Bids
|
Source file sitework_prices.csv, sha256 60519bdd47f6. Engineer's estimates are excluded. Not a quote.