Site-work prices, Bath, Clark, Montgomery Counties County, KY
Winning-bid unit prices from public bid tabs, last 36 months, from Hubstake. Median and range across all winning line items; each bid links to the agency's own bid tab. Unit prices are per the unit printed on the tab; thickness, class and spec can differ within a category, so use the range, not just the median.
| Category | Unit | Winning items | Median | Range | Receipts |
|---|---|---|---|---|---|
| asphalt pavement | TON | 5 | $125.50 | $115.50 to $125.50 | Bids
|
| excavation embankment | CUYD | 1 | $50.00 | $50.00 to $50.00 | Bids
|
| inlet headwall | EACH | 2 | $5,850.00 | $3,450.00 to $8,250.00 | |
| manhole | EACH | 1 | $1,415.00 | $1,415.00 to $1,415.00 | Bids
|
| storm pipe 15-inch | LF | 1 | $175.00 | $175.00 to $175.00 | Bids
|
| water main (diameter not stated) | LF | 1 | $0.35 | $0.35 to $0.35 | Bids
|
Source file sitework_prices.csv, sha256 60519bdd47f6. Engineer's estimates are excluded. Not a quote.