Site-work prices, Morgan, Limestone, Cullman County, AL
Winning-bid unit prices from public bid tabs, last 36 months, from Hubstake. Median and range across all winning line items; each bid links to the agency's own bid tab. Unit prices are per the unit printed on the tab; thickness, class and spec can differ within a category, so use the range, not just the median.
| Category | Unit | Winning items | Median | Range | Receipts |
|---|---|---|---|---|---|
| asphalt pavement | Ton | 5 | $115.00 | $95.00 to $215.00 | Bids
|
| concrete pavement | LF | 2 | $6.00 | $5.50 to $6.50 | |
| concrete pavement | SQYD | 1 | $28.50 | $28.50 to $28.50 | Bids
|
| excavation embankment | CUYD | 1 | $58.00 | $58.00 to $58.00 | Bids
|
| flexible base | Ton | 1 | $44.00 | $44.00 to $44.00 | Bids
|
| inlet headwall | Each | 1 | $500.00 | $500.00 to $500.00 | Bids
|
Source file sitework_prices.csv, sha256 60519bdd47f6. Engineer's estimates are excluded. Not a quote.