Site-work prices, Dale, Coffee County, AL
Winning-bid unit prices from public bid tabs, last 36 months, from Hubstake. Median and range across all winning line items; each bid links to the agency's own bid tab. Unit prices are per the unit printed on the tab; thickness, class and spec can differ within a category, so use the range, not just the median.
| Category | Unit | Winning items | Median | Range | Receipts |
|---|---|---|---|---|---|
| asphalt pavement | Ton | 4 | $161.75 | $143.65 to $165.30 | |
| curb gutter | LF | 1 | $45.32 | $45.32 to $45.32 | Bids
|
| excavation embankment | CUYD | 2 | $33.98 | $25.25 to $42.70 | |
| flexible base | SQYD | 1 | $31.35 | $31.35 to $31.35 | Bids
|
| inlet headwall | Each | 1 | $906.41 | $906.41 to $906.41 | Bids
|
| manhole | Each | 2 | $5,503.11 | $5,180.00 to $5,826.23 | |
| storm pipe 18-inch | LF | 3 | $76.20 | $69.45 to $572.85 | |
| storm pipe 48-inch | LF | 1 | $56.70 | $56.70 to $56.70 | Bids
|
Source file sitework_prices.csv, sha256 60519bdd47f6. Engineer's estimates are excluded. Not a quote.