Seattle, WA
Prototype: 2,000 sq ft single-family detached, 3 bed / 2 bath, 3/4-inch water meter, 400 sq ft garage.
Not included: Included: Seattle SDCI building permit fee and plan review fee (each 100% of the Development Fee Index from Table D-1, on the Padstake standard valuation) and the Seattle Public Utilities water and wastewater system development charges for a 3/4-inch meter (effective 1/1/2026). Seattle charges no parks, schools or transportation impact fees. Not included: drainage SDC $1,225 per 1,000 sq ft of new hard surface (depends on the site), water tap/service installation (the SPU Development Services Office menu lists about $4,800-$6,175 for a 3/4-inch service, not stored), side sewer permit, mechanical/electrical/plumbing permits, minimum fees, school and other district fees. Searched 2026-11-09.
Water/sewer provider: City of Seattle SDCI (permits); Seattle Public Utilities (water, sewer)
| Line | Printed rate | Prototype | Receipt |
|---|---|---|---|
| Building permit fee (100% of Development Fee Index) permit · computed | $2,984 for the first $250,000 of value plus $7.50 for each additional $1,000 of value or fraction thereof (Development Fee Index) percent of valuation | $3,966.50 | Valuation $380,268 (ICC BVD R-3 V-B 175.92 x 2,000 + U V-B 71.07 x 400); 131 additional $1,000 units x 7.50 + 2,984 = 3,966.50; permit fee 100% of DFI Effective 2026-01-01 Source · City of Seattle SDCI 2026 Fee Subtitle, Table D-1 / D-2 (22.900D.010) fetched 2026-11-09, sha256 d7c6bc15590c |
| Building plan review fee (100% of Development Fee Index) permit · computed | 100% of DFI percent of DFI | $3,966.50 | 100% x 3,966.50 Effective 2026-01-01 Source · City of Seattle SDCI 2026 Fee Subtitle, Table D-1 / D-2 (22.900D.010) fetched 2026-11-09, sha256 d7c6bc15590c |
| SPU water system development charge, 3/4-inch meter water | $6,900 per meter | $6,900 | Printed Effective 2026-01-01 Source · Seattle Public Utilities System Development Charge, revised 1/1/2026, 0.75-inch meter fetched 2026-11-09, sha256 35785c5586b7 |
| SPU wastewater system development charge, 3/4-inch meter sewer | $2,600 per meter | $2,600 | Printed Effective 2026-01-01 Source · Seattle Public Utilities System Development Charge, revised 1/1/2026, 0.75-inch meter fetched 2026-11-09, sha256 35785c5586b7 |
| Total listed | $17,433 |
Fee-change calendar
- None recorded
Need the full report for a parcel?
The Site Cost Report adds the parcel's water and sewer provider, capacity notes and nearby site-work prices. Buy this report, $199
Delivered as a web page and PDF within 1 business day.
Watch this jurisdiction
Get an alert when this fee schedule changes, a future increase is adopted, or a capacity notice starts, changes or lifts. Alert delivery opens with the paid plan; your signup is stored now.