Oregon City, OR
Prototype: 2,000 sq ft single-family detached, 3 bed / 2 bath, 3/4-inch water meter, 400 sq ft garage.
Impact fees verified. Not a full total. IMPACT FEES ONLY. Included: all SDCs on the city typical detached residential sheet effective 7/1/26 (water city + South Fork Water Board, sewer city + Tri-City Service District, storm, transportation vehicle + bike/ped, parks) for a 2,000 sq ft home; sheet total is $33,277 plus Table 2 amounts. No total is shown. Missing: building permit and plan review fees (only the 2019 Building Fee Schedule was found, not used; planning review for a single-family permit is $154 per the 2026 planning fee schedule, src not stored), water meter/tap charges, erosion control, state surcharges. The city says SDCs for transportation, sanitary sewer and stormwater may change to a tiered structure on 1/1/27 (public notice 7/1/26-10/1/26). Searched 2026-11-09. Source file is a Word document; text transcribed into the stored .txt (original kept as .bak-empty).
Water/sewer provider: City of Oregon City (water, sewer); South Fork Water Board; Tri-City Service District (sewer)
| Line | Printed rate | Prototype | Receipt |
|---|---|---|---|
| Water SDC, Oregon City, 5/8 x 3/4-inch meter water | $11,103 per dwelling | $11,103 | Printed Effective 2026-07-01 Source · Oregon City Typical Detached Residential SDCs effective 7/1/26 (Public Works - Engineering) fetched 2026-11-09, sha256 d2add039389a |
| Water SDC, South Fork Water Board water | $4,033 per dwelling | $4,033 | Printed Effective 2026-07-01 Source · Oregon City Typical Detached Residential SDCs effective 7/1/26 (Public Works - Engineering) fetched 2026-11-09, sha256 d2add039389a |
| Sanitary sewer SDC, Oregon City sewer | $2,980 per dwelling | $2,980 | Printed Effective 2026-07-01 Source · Oregon City Typical Detached Residential SDCs effective 7/1/26 (Public Works - Engineering) fetched 2026-11-09, sha256 d2add039389a |
| Sanitary sewer SDC, Tri-City Service District, total living area 1,800-2,999 sq ft sewer | $9,630 per dwelling, by living area | $9,630 | Printed (Table 2); 2,000 sq ft heated assumed (band 1,800-2,999 = 100% of SFR) Effective 2026-07-01 Source · Oregon City Typical Detached Residential SDCs effective 7/1/26 (Public Works - Engineering) fetched 2026-11-09, sha256 d2add039389a |
| Storm SDC stormwater | $1,189 per dwelling | $1,189 | Printed Effective 2026-07-01 Source · Oregon City Typical Detached Residential SDCs effective 7/1/26 (Public Works - Engineering) fetched 2026-11-09, sha256 d2add039389a |
| Transportation SDC, vehicle transportation | $11,051 per dwelling | $11,051 | Printed Effective 2026-07-01 Source · Oregon City Typical Detached Residential SDCs effective 7/1/26 (Public Works - Engineering) fetched 2026-11-09, sha256 d2add039389a |
| Transportation SDC, bike/ped general transportation | $723 per dwelling | $723 | Printed Effective 2026-07-01 Source · Oregon City Typical Detached Residential SDCs effective 7/1/26 (Public Works - Engineering) fetched 2026-11-09, sha256 d2add039389a |
| Transportation SDC, bike/ped residential transportation | $2,198 per dwelling | $2,198 | Printed Effective 2026-07-01 Source · Oregon City Typical Detached Residential SDCs effective 7/1/26 (Public Works - Engineering) fetched 2026-11-09, sha256 d2add039389a |
| Parks SDC, total living area 1,800-2,999 sq ft parks | $11,806 per dwelling, by living area | $11,806 | Printed (Table 2); 2,000 sq ft heated assumed Effective 2026-07-01 Source · Oregon City Typical Detached Residential SDCs effective 7/1/26 (Public Works - Engineering) fetched 2026-11-09, sha256 d2add039389a |
Fee-change calendar
- None recorded
Need the full report for a parcel?
The Site Cost Report adds the parcel's water and sewer provider, capacity notes and nearby site-work prices. Buy this report, $199
Delivered as a web page and PDF within 1 business day.
Watch this jurisdiction
Get an alert when this fee schedule changes, a future increase is adopted, or a capacity notice starts, changes or lifts. Alert delivery opens with the paid plan; your signup is stored now.