Happy Valley, OR
Prototype: 2,000 sq ft single-family detached, 3 bed / 2 bath, 3/4-inch water meter, 400 sq ft garage.
Impact fees verified. Not a full total. Impact fees verified. Included: Happy Valley transportation, parks and city storm SDCs; Clackamas WES surface water and sanitary sewer SDCs (sewer printed for a 2,500 sq ft residence); Sunrise Water Authority water meter SDC; Metro CET and school CET. The city page prints these rates as effective December 3, 2026 to June 30, 2027 (the prior schedule effective 7/1/2025 printed transportation $12,779 and parks $10,479); the page was read 2026-11-09, so the rates may not yet be in force. Missing: building permit fees (city page only gives an average of $7,759 for a 2,500 sq ft home with garage, not a posted schedule row), water service in limited areas by Clackamas River Water instead of Sunrise. Searched 2026-11-09.
Water/sewer provider: City of Happy Valley (SDCs; WES sewer; Sunrise Water)
| Line | Printed rate | Prototype | Receipt |
|---|---|---|---|
| Transportation SDC, single family detached transport | $14,057 per dwelling | $14,057 | Printed Effective 2026-12-03 Source · City of Happy Valley SDCs & Excise Taxes page (rates effective December 3, 2026 - June 30, 2027), Current SDC Charges fetched 2026-11-09, sha256 fadf9de0f437 |
| Parks SDC, single family detached parks | $11,527 per dwelling | $11,527 | Printed Effective 2026-12-03 Source · City of Happy Valley SDCs & Excise Taxes page (rates effective December 3, 2026 - June 30, 2027), Current SDC Charges fetched 2026-11-09, sha256 fadf9de0f437 |
| City storm drainage SDC, single family detached stormwater | $216 per dwelling | $216 | Printed Effective 2026-12-03 Source · City of Happy Valley SDCs & Excise Taxes page (rates effective December 3, 2026 - June 30, 2027), Current SDC Charges fetched 2026-11-09, sha256 fadf9de0f437 |
| Surface water SDC (Clackamas County Water Environment Services), single family detached stormwater | $272 per dwelling | $272 | Printed Effective 2026-12-03 Source · City of Happy Valley SDCs & Excise Taxes page (rates effective December 3, 2026 - June 30, 2027), Current SDC Charges fetched 2026-11-09, sha256 fadf9de0f437 |
| Sanitary sewer SDC (Water Environment Services), based on 2,500 square-foot residence sewer | $9,630 per residence | $9,630 | Printed for a 2,500 sq ft residence Effective 2026-12-03 Source · City of Happy Valley SDCs & Excise Taxes page (rates effective December 3, 2026 - June 30, 2027), Current SDC Charges fetched 2026-11-09, sha256 fadf9de0f437 |
| Water meter SDC (Sunrise Water Authority) water | $16,532 per single family home | $16,532 | Printed Effective 2026-12-03 Source · City of Happy Valley SDCs & Excise Taxes page (rates effective December 3, 2026 - June 30, 2027), Current SDC Charges fetched 2026-11-09, sha256 fadf9de0f437 |
| Metro construction excise tax, $0.0012 of value of improvements (projects over $100,000) tax · computed | $0.0012 of valuation | $456.32 | 0.0012 x $380,268 = $456.32 on computed valuation $380,268 (ICC BVD R-3 V-B 175.92 x 2,000 + U V-B 71.07 x 400) Effective 2026-12-03 Source · City of Happy Valley SDCs & Excise Taxes page (rates effective December 3, 2026 - June 30, 2027), Construction Excise Taxes fetched 2026-11-09, sha256 fadf9de0f437 |
| School district construction excise tax, $1.70 per square foot residential (NCSD#12 and Centennial) x 2,000 sq ft tax · computed | $1.70 per sq ft | $3,400 | 1.70 x 2,000 = $3,400 Effective 2026-12-03 Source · City of Happy Valley SDCs & Excise Taxes page (rates effective December 3, 2026 - June 30, 2027), Construction Excise Taxes fetched 2026-11-09, sha256 fadf9de0f437 |
Fee-change calendar
- None recorded
Need the full report for a parcel?
The Site Cost Report adds the parcel's water and sewer provider, capacity notes and nearby site-work prices. Buy this report, $199
Delivered as a web page and PDF within 1 business day.
Watch this jurisdiction
Get an alert when this fee schedule changes, a future increase is adopted, or a capacity notice starts, changes or lifts. Alert delivery opens with the paid plan; your signup is stored now.