Buffalo, MN
Prototype: 2,000 sq ft single-family detached, 3 bed / 2 bath, 3/4-inch water meter, 400 sq ft garage.
Not included: Included: residential sewer access charge $8,460, residential water access charge $2,750, water and sewer hookup charges $100 each, trunk sanitary sewer ($2,007 per acre) and trunk water ($1,894 per acre) access charges and storm water management fee ($350 per acre) on a 7,000 sq ft lot (formula shown), park dedication fee in lieu $3,700 per unit, building permit $2,567.35 on the computed ICC valuation $380,268 and plan review 65% = $1,668.78 (City of Buffalo MN 2026 Master Fee Schedule; no new-house valuation rate is printed). Not included: state surcharge (the schedule refers to MN statute without a rate), residential plumbing $75 + $5 per fixture and mechanical $75 permits, water meter cost, electric access charge. Searched 2026-11-09 (lane A).
Water/sewer provider: City of Buffalo
| Line | Printed rate | Prototype | Receipt |
|---|---|---|---|
| Sewer access charge, residential sewer | $8,460.00 per residential unit | $8,460 | Printed Effective 2026-01-01 Source · City of Buffalo MN 2026 Master Fee Schedule, Utility Fees fetched 2026-11-09, sha256 72a2828e55de |
| Water access charge, residential water | $2,750.00 per residential unit | $2,750 | Printed Effective 2026-01-01 Source · City of Buffalo MN 2026 Master Fee Schedule, Utility Fees fetched 2026-11-09, sha256 72a2828e55de |
| Water & sewer hookup charge, water hookup water | $100.00/hookup 1 water hookup | $100 | Printed Effective 2026-01-01 Source · City of Buffalo MN 2026 Master Fee Schedule, Utility Fees fetched 2026-11-09, sha256 72a2828e55de |
| Water & sewer hookup charge, sewer hookup sewer | $100.00/hookup 1 sewer hookup | $100 | Printed Effective 2026-01-01 Source · City of Buffalo MN 2026 Master Fee Schedule, Utility Fees fetched 2026-11-09, sha256 72a2828e55de |
| Trunk sanitary sewer access charge sewer · computed | $2,007.00 per acre 7,000 sq ft lot | $322.52 | 2,007 x 7,000 / 43,560 = 322.52 (assumed 7,000 sq ft lot) Effective 2026-01-01 Source · City of Buffalo MN 2026 Master Fee Schedule, Planning, Zoning, & Development fetched 2026-11-09, sha256 72a2828e55de |
| Trunk water access charge water · computed | $1,894.00 per acre 7,000 sq ft lot | $304.36 | 1,894 x 7,000 / 43,560 = 304.36 (assumed 7,000 sq ft lot) Effective 2026-01-01 Source · City of Buffalo MN 2026 Master Fee Schedule, Planning, Zoning, & Development fetched 2026-11-09, sha256 72a2828e55de |
| Park dedication, fee in lieu of land (residential) impact | $3,700 per unit per unit | $3,700 | Printed Effective 2026-01-01 Source · City of Buffalo MN 2026 Master Fee Schedule, Park Dedication fetched 2026-11-09, sha256 72a2828e55de |
| Storm water management fee impact · computed | $350.00 per acre 7,000 sq ft lot | $56.24 | 350 x 7,000 / 43,560 = 56.24 (assumed 7,000 sq ft lot) Effective 2026-01-01 Source · City of Buffalo MN 2026 Master Fee Schedule, Storm Water Management Fee fetched 2026-11-09, sha256 72a2828e55de |
| Building permit, new house (valuation based) permit · computed | $993.75 for the first $100,000 + $5.60 per additional $1,000 or fraction, to $500,000 valuation 380,268 (ICC convention) | $2,567.35 | 993.75 + 281 x 5.60 = 2,567.35; valuation 380,268 = 175.92 x 2,000 + 71.07 x 400 Effective 2026-01-01 Source · City of Buffalo MN 2026 Master Fee Schedule, Valuation-Based Permit Fees fetched 2026-11-09, sha256 72a2828e55de |
| Plan review fee permit · computed | 65% of permit fee 65% of 2,567.35 | $1,668.78 | 0.65 x 2,567.35 = 1,668.78 Effective 2026-01-01 Source · City of Buffalo MN 2026 Master Fee Schedule, Notes, plan review fetched 2026-11-09, sha256 72a2828e55de |
| Total listed | $20,029.25 |
Fee-change calendar
- None recorded
Need the full report for a parcel?
The Site Cost Report adds the parcel's water and sewer provider, capacity notes and nearby site-work prices. Buy this report, $199
Delivered as a web page and PDF within 1 business day.
Watch this jurisdiction
Get an alert when this fee schedule changes, a future increase is adopted, or a capacity notice starts, changes or lifts. Alert delivery opens with the paid plan; your signup is stored now.