Manteca, CA
Prototype: 2,000 sq ft single-family detached, 3 bed / 2 bath, 3/4-inch water meter, 400 sq ft garage.
Not included: Included: valuation permit (Padstake standard valuation) with 92% plan review, admin and plot plan fees; government building, equipment, fire, park, park-in-lieu, levee (lot-scaled), sewer capacity and PFIP (highest zone), storm drain PFIP, transportation PFIP, well water PFIP, water capacity, meter installation and solid waste initiation fees, from the Aug 15, 2026 schedule (read from rendered pages, text transcription appended; original text kept as .bak-orig). Not included: Manteca Unified School District fee ($5.38 per sq ft, paid to the district), residential construction business license tax $900 per dwelling, MWELO landscape fee (11% of permit fee if applicable), agricultural mitigation fee $3,666.42 per acre (farmland conversion), electrical/plumbing/mechanical flat permits, San Joaquin habitat (SJMSCP) fee, per-s.f. fees use 2,000 sq ft heated. Searched 2026-11-09.
Water/sewer provider: City of Manteca (water, sewer, storm drain)
| Line | Printed rate | Prototype | Receipt |
|---|---|---|---|
| Building permit, new construction (valuation-based) permit · computed | 0.87% of valuation percent of valuation | $3,308.33 | 0.87% x $380,268 (Padstake standard valuation: ICC BVD R-3 V-B 175.92 x 2,000 + U V-B 71.07 x 400; the city does not print its valuation table) = 3,308.33 Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Building Permit Fee Schedule fetched 2026-11-09, sha256 2f5f867510a8 |
| Plan review fee permit · computed | 92% of permit fee percent of permit fee | $3,043.66 | 92% x 3,308.33 = 3,043.66 Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Building Permit Fee Schedule fetched 2026-11-09, sha256 2f5f867510a8 |
| Permit administration fee, new construction permit | $394 flat | $394 | Printed Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Building Permit Fee Schedule fetched 2026-11-09, sha256 2f5f867510a8 |
| Planning plot plan review, single family dwelling (tract) permit | $58 per app | $58 | Printed Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Planning Division Fees fetched 2026-11-09, sha256 2f5f867510a8 |
| Government building facilities fee, single family general · computed | $2.97 per s.f. per sq ft | $5,940 | $2.97 x 2,000 sq ft heated = 5,940.00 Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Government Building Facilities Fee fetched 2026-11-09, sha256 2f5f867510a8 |
| Major equipment purchase fee, residential general | $350 per dwelling unit | $350 | Printed Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Major Equipment Purchase Fee fetched 2026-11-09, sha256 2f5f867510a8 |
| Fire facilities fee, single family fire · computed | $0.65 per s.f. per sq ft | $1,300 | $0.65 x 2,000 sq ft heated = 1,300.00 Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Fire Facilities Fee fetched 2026-11-09, sha256 2f5f867510a8 |
| Park acquisition and improvements fee, single family residence parks | $5,009 per dwelling unit | $5,009 | Printed Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Park Acquisition & Improvements Fee fetched 2026-11-09, sha256 2f5f867510a8 |
| Neighborhood park-in-lieu fee, single family residence parks | $4,560 per dwelling unit | $4,560 | Printed Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Neighborhood Park-in-Lieu Fee fetched 2026-11-09, sha256 2f5f867510a8 |
| Levee impact fee, single family residence stormwater · computed | $24,353 per gross developable acre per gross developable acre | $3,913.48 | $24,353 x 7,000 / 43,560 sq ft per acre = 3,913.48 (7,000 sq ft lot assumed) Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Levee Impact Fee fetched 2026-11-09, sha256 2f5f867510a8 |
| Sewer capacity residential fee, single family sewer | $7,505 per unit (eff. 8/1/26) | $7,505 | Printed Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Sewer Capacity Residential Fees fetched 2026-11-09, sha256 2f5f867510a8 |
| Sewer PFIP fee, low density residential (Zone 22) sewer | $2,549 per dwelling | $2,549 | Printed; highest printed zone (zones 21-26: $409, $2,549, $1,943, $459, $1,586) Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Sewer PFIP Fee fetched 2026-11-09, sha256 2f5f867510a8 |
| Storm drainage PFIP fee, low density residential (Zone 36) stormwater | $1,304 per dwelling | $1,304 | Printed; highest printed zone for low density (zones 30-39: $71, $851, $537, $1,304, $537); very low density up to $3,258 Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Storm Drainage PFIP Fee fetched 2026-11-09, sha256 2f5f867510a8 |
| Transportation PFIP fee, single family residential transportation | $10,688 per dwelling | $10,688 | Printed Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Transportation PFIP Fee fetched 2026-11-09, sha256 2f5f867510a8 |
| Well water PFIP fee, 5/8 x 3/4-inch meter (groundwater supply $1,444 + peaking $2,217 + distribution $935) water | $4,596 per meter | $4,596 | Printed total Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Well Water PFIP Fee fetched 2026-11-09, sha256 2f5f867510a8 |
| Water capacity fee (water debt/surface), 5/8 x 3/4-inch meter water | $5,455.00 per meter (eff. 8/1/26) | $5,455 | Printed Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Water Capacity Fees for Water Connections fetched 2026-11-09, sha256 2f5f867510a8 |
| Meter installation fee, 5/8 x 3/4-inch water | $919.00 per meter | $919 | Printed Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Water Capacity Fees for Water Connections fetched 2026-11-09, sha256 2f5f867510a8 |
| Solid waste service initiation fee, residential general | $750.84 per dwelling unit | $750.84 | Printed Effective 2026-08-15 Source · City of Manteca Development Fee Schedule, effective August 15, 2026, Solid Waste Service Initiation Fee fetched 2026-11-09, sha256 2f5f867510a8 |
| Total listed | $61,643.31 |
Fee-change calendar
- None recorded
Need the full report for a parcel?
The Site Cost Report adds the parcel's water and sewer provider, capacity notes and nearby site-work prices. Buy this report, $199
Delivered as a web page and PDF within 1 business day.
Watch this jurisdiction
Get an alert when this fee schedule changes, a future increase is adopted, or a capacity notice starts, changes or lifts. Alert delivery opens with the paid plan; your signup is stored now.